CHOCOLATE FLAVOR MULTICEREAL OAT, SOY AND RICE POWDER MIX, CHOCOLATE — USDA FoodData Central branded product (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Calcium, Ca | 4390 mg |
| Carbohydrate, by difference | 75 g |
| Cholesterol | 0 mg |
| Energy | 438 kcal |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 7.2 g |
| Folate, total | 250 µg |
| Iron, Fe | 7.5 mg |
| Niacin | 9.38 mg |
| Potassium, K | 23 mg |
| Protein | 12.5 g |
| Riboflavin | 0.75 mg |
| Sodium, Na | 141 mg |
| Sugars, added | 37.5 g |
| Thiamin | 1 mg |
| Total lipid (fat) | 9.38 g |
| Total Sugars | 37.5 g |
| Vitamin A, IU | 6120 IU |
| Vitamin B-12 | 1.81 µg |
| Vitamin D (D2 + D3), International Units | 144 IU |
| Zinc, Zn | 5.62 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against. Branded amounts are supplied by the manufacturer to USDA, not measured by USDA.

Source: USDA FoodData Central (branded), FDC ID 2478233, UPC 081537306889, brand INCAPARINA (released 2026-04-30). https://bettermenu.live/tools/ingredient-search/us/branded/energy-protein-muscle-recovery-drinks/chocolate-flavor-multicereal-oat-soy-and-rice-powder-mix-chocolate-2478233/