BOOST, COMPACT COMPLETE NUTRITIONAL DRINK, RICH CHOCOLATE, RICH CHOCOLATE — USDA FoodData Central branded product (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Calcium, Ca | 240 mg |
| Carbohydrate, by difference | 29.6 g |
| Cholesterol | 8 mg |
| Copper, Cu | 0.4 mg |
| Energy | 192 kcal |
| Fatty acids, total saturated | 0.8 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 0.8 g |
| Iodine, I | 30 µg |
| Iron, Fe | 3.6 mg |
| Magnesium, Mg | 32 mg |
| Manganese, Mn | 1 mg |
| Niacin | 3.2 mg |
| Pantothenic acid | 1 mg |
| Phosphorus, P | 160 mg |
| Potassium, K | 280 mg |
| Protein | 8 g |
| Riboflavin | 0.34 mg |
| Selenium, Se | 14 µg |
| Sodium, Na | 120 mg |
| Thiamin | 0 mg |
| Total lipid (fat) | 4.8 g |
| Total Sugars | 8 g |
| Vitamin A, IU | 800 IU |
| Vitamin B-12 | 1.68 µg |
| Vitamin B-6 | 0.56 mg |
| Vitamin C, total ascorbic acid | 48 mg |
| Vitamin D (D2 + D3), International Units | 80 IU |
| Vitamin K (phylloquinone) | 22.4 µg |
| Zinc, Zn | 3.6 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against. Branded amounts are supplied by the manufacturer to USDA, not measured by USDA.

Source: USDA FoodData Central (branded), FDC ID 2489940, UPC 041679515723, brand BOOST (released 2026-04-30). https://bettermenu.live/tools/ingredient-search/us/branded/energy-protein-muscle-recovery-drinks/boost-compact-complete-nutritional-drink-rich-chocolate-rich-chocolate-2489940/